Equinox 2.4 (2010 – 2011) | LAF | 4.7 together 4.97 us Quarts / Filter: n/a | 12 months |
Equinox 2.4 (2012 – 2012 ) | LEA | 4.7 together 4.97 united state Quarts / Filter: n/a | 7 500 mile / 12 months |
Equinox 2.4 (2013 – ) | LEA | 4.7 l 4.97 united state Quarts / Filter: n/a | 7 500 miles / 12 months |
Equinox 2.4 AWD (2010 – 2011) | LAF | 4.7 l 4.97 united state Quarts / Filter: n/a | 12 months |
Equinox 2.4 AWD (2012 – 2012 ) | LEA | 4.7 together 4.97 us Quarts / Filter: n/a | 7 500 mile / 12 months |
Equinox 2.4 AWD (2013 – ) | LEA | 4.7 l 4.97 united state Quarts / Filter: n/a | 7 500 miles / 12 months |
Equinox 3.0 V6 (2010 – 2012) | 5.7 l 6.02 united state Quarts / Filter: n/a | 7 500 mile / 12 months | |
Equinox 3.0 V6 AWD (2010 – 2012) | LF1 | 5.7 l 6.02 united state Quarts / Filter: n/a | 7 500 miles / 12 months |
Equinox 3.4 V6 (2005 – 2006) | LNJ | 4.3 l 4.54 us Quarts / Filter: n/a | 12 months |
Equinox 3.4 V6 AWD (2005 – 2006) | LNJ | 4.3 l 4.54 united state Quarts / Filter: n/a | 12 months |
Equinox 3.4 V6 (2007 – 2009) | LNJ | 4.3 l 4.54 us Quarts / Filter: n/a | 12 months |
Equinox 3.4 V6 AWD (2007 – 2009) | LNJ | 3.8 l 4.02 us Quarts / Filter: n/a | 12 months |
Equinox 3.6 V6 (2008 – 2009) | LY7 | 5.2 l 5.49 united state Quarts / Filter: n/a | 12 months |
Equinox 3.6 V6 AWD (2008 – 2009) | LY7 | n/a | 12 months |
Equinox 3.6 V6 (2013 – ) | LFX | 5.7 l 6.02 us Quarts / Filter: n/a | 7 500 mile / 12 months |
Equinox 3.6 V6 AWD (2013 – ) | LFX | 5.7 together 6.02 us Quarts / Filter: n/a | 7 500 miles / 12 months |
Information sent out by our users / visitors. We room not responsible for the accuracy the the information displayed.
The cookie settings on this website are collection to "allow cookies" to give you the finest browsing endure possible. If you proceed to use this website without transforming your cookie settings or girlfriend click "Accept" below then you space consenting to this.